Description
| PRODUCT DESCRIPTION | |
|---|---|
| HORSE GRAM (KULTHI) |

| 1 KG X 15 PKT (Per Carton) |
| PRODUCT DESCRIPTION | |
|---|---|
| HORSE GRAM (KULTHI) |
| SPECIFICATION | |
|---|---|
| PRODUCT NAME | HORSE GRAM (KULTHI) |
| BARCODE | N.A |
| BRAND NAME | N.A |
| MANUFATURER | N.A |
| MAIN CATEGORY | GROCERY PRODUCTS |
| SUB CATEGORY | MISCELLANEOUS PRODUCTS |
| PACKING | 1 KG |
| QUANTITY | 15(PKT) |
| HSN CODE | --NA-- |
| SHELF LIFE | 12 MONTHS |
| NUTRITION FACTS | N.A |
| PACKAGING | 1 KG X 15 PKT (Per Carton) |
| CASE PER 20FT | N.A |
| CASE PER 40FT | N.A |
| PRODUCT DIMENSIONS | |
|---|---|
| WEIGHT OF UNIT | 1 KG |
| NET WEIGHT BAG CTN | 15 |
| GROSS WEIGHT BAG CTN | 15.56 |
| PRODUCT INGREDIENTS | ||
|---|---|---|
| INGREDIENTS | N.A | |
Reviews
There are no reviews yet.