Description
| PRODUCT DESCRIPTION | |
|---|---|
| PANCH PHORON |

| 100 GM X 84 PKT (Per Carton) |
| PRODUCT DESCRIPTION | |
|---|---|
| PANCH PHORON |
| SPECIFICATION | |
|---|---|
| PRODUCT NAME | PANCH PHORON |
| BARCODE | N.A |
| BRAND NAME | N.A |
| MANUFATURER | N.A |
| MAIN CATEGORY | GROCERY PRODUCTS |
| SUB CATEGORY | MISCELLANEOUS PRODUCTS |
| PACKING | 100 GM |
| QUANTITY | 84(PKT) |
| HSN CODE | --NA-- |
| SHELF LIFE | 18 MONTHS |
| NUTRITION FACTS | N.A |
| PACKAGING | 100 GM X 84 PKT (Per Carton) |
| CASE PER 20FT | N.A |
| CASE PER 40FT | N.A |
| PRODUCT DIMENSIONS | |
|---|---|
| WEIGHT OF UNIT | 100 GM |
| NET WEIGHT BAG CTN | 8.4 |
| GROSS WEIGHT BAG CTN | 8.9600000000000009 |
| PRODUCT INGREDIENTS | ||
|---|---|---|
| INGREDIENTS | FENNEL SEED, MUSTARD SEED, KALONJI SEED, FENUGREEK SEED, AND CUMIN SEED. | |
Reviews
There are no reviews yet.