Description
| PRODUCT DESCRIPTION | |
|---|---|
| SUPARI CHIPS ARECA NUTS (BETEL NUT) |

| 250 GM X 25 PKT (Per Carton) |
| PRODUCT DESCRIPTION | |
|---|---|
| SUPARI CHIPS ARECA NUTS (BETEL NUT) |
| SPECIFICATION | |
|---|---|
| PRODUCT NAME | SUPARI CHIPS ARECA NUTS (BETEL NUT) |
| BARCODE | N.A |
| BRAND NAME | N.A |
| MANUFATURER | N.A |
| MAIN CATEGORY | GROCERY PRODUCTS |
| SUB CATEGORY | MISCELLANEOUS PRODUCTS |
| PACKING | 250 GM |
| QUANTITY | 25(PKT) |
| HSN CODE | --NA-- |
| SHELF LIFE | 18 MONTHS |
| NUTRITION FACTS | N.A |
| PACKAGING | 250 GM X 25 PKT (Per Carton) |
| CASE PER 20FT | N.A |
| CASE PER 40FT | N.A |
| PRODUCT DIMENSIONS | |
|---|---|
| WEIGHT OF UNIT | 250 GM |
| NET WEIGHT BAG CTN | 6.25 |
| GROSS WEIGHT BAG CTN | 6.82 |
| PRODUCT INGREDIENTS | ||
|---|---|---|
| INGREDIENTS | ARECA NUT (BETEL NUT) | |
Reviews
There are no reviews yet.