Description
| PRODUCT DESCRIPTION | |
|---|---|
| ACE GINGELLY OIL |

5 LTR X 4 P.JAR (Per Carton)
| PRODUCT DESCRIPTION | |
|---|---|
| ACE GINGELLY OIL |
| SPECIFICATION | |
|---|---|
| PRODUCT NAME | GINGELLY OIL |
| BARCODE | N.A |
| BRAND NAME | ACE |
| MANUFATURER | ACE |
| MAIN CATEGORY | GROCERY PRODUCTS |
| SUB CATEGORY | COOKING OIL |
| PACKING | 5(LTR) |
| QUANTITY | 4 (P.JAR) |
| HSN CODE | N.A |
| SHELF LIFE | 24 MONTHS |
| NUTRITION FACTS | N.A |
| PACKAGING | 5 LTR X 4 P.JAR (Per Carton) |
| CASE PER 20FT | N.A |
| CASE PER 40FT | N.A |
| PRODUCT DIMENSIONS | |
|---|---|
| WEIGHT OF UNIT | 5 LTR |
| NET WEIGHT BAG CTN | 18 |
| GROSS WEIGHT BAG CTN | 20.8 |
| PRODUCT INGREDIENTS | ||
|---|---|---|
| INGREDIENTS | SESAME SEED OIL | |
Reviews
There are no reviews yet.