Description
| PRODUCT DESCRIPTION | |
|---|---|
| FORTUNE MUSTARD OIL |
| 500 ML X 24 P.BOTT (Per Carton) |
| PRODUCT DESCRIPTION | |
|---|---|
| FORTUNE MUSTARD OIL |
| SPECIFICATION | |
|---|---|
| PRODUCT NAME | MUSTARD OIL |
| BARCODE | N.A |
| BRAND NAME | FORTUNE |
| MANUFATURER | FORTUNE |
| MAIN CATEGORY | GROCERY PRODUCTS |
| SUB CATEGORY | COOKING OIL |
| PACKING | 500 ML |
| QUANTITY | 24 P.BOTT |
| HSN CODE | --NA-- |
| SHELF LIFE | 12 MONTHS |
| NUTRITION FACTS | N.A |
| PACKAGING | 500 ML X 24 P.BOTT (Per Carton) |
| CASE PER 20FT | N.A |
| CASE PER 40FT | N.A |
| PRODUCT DIMENSIONS | |
|---|---|
| WEIGHT OF UNIT | 500 ML |
| NET WEIGHT BAG CTN | 10.92 |
| GROSS WEIGHT BAG CTN | 12.2 |
| PRODUCT INGREDIENTS | ||
|---|---|---|
| INGREDIENTS | MUSTARD OIL | |
Reviews
There are no reviews yet.