Description
PRODUCT DESCRIPTION | |
---|---|
GRAM FLOUR COARSE |
1 KG X 10 PKT (Per Carton) |
PRODUCT DESCRIPTION | |
---|---|
GRAM FLOUR COARSE |
SPECIFICATION | |
---|---|
PRODUCT NAME | GRAM FLOUR (BESAN) - COARSE |
BARCODE | N.A |
BRAND NAME | N.A |
MANUFATURER | N.A |
MAIN CATEGORY | GROCERY PRODUCTS |
SUB CATEGORY | ATTA (FLOURS) |
PACKING | 1 KG |
QUANTITY | 10 (PKT) |
HSN CODE | --NA-- |
SHELF LIFE | 12 MONTHS |
NUTRITION FACTS | N.A |
PACKAGING | 1 KG X 10 PKT (Per Carton) |
CASE PER 20FT | N.A |
CASE PER 40FT | N.A |
PRODUCT DIMENSIONS | |
---|---|
WEIGHT OF UNIT | 1 KG |
NET WEIGHT BAG CTN | 10 |
GROSS WEIGHT BAG CTN | 10.56 |
PRODUCT INGREDIENTS | ||
---|---|---|
INGREDIENTS | BENGAL GRAM. |
Reviews
There are no reviews yet.