Description
| PRODUCT DESCRIPTION | |
|---|---|
| GULABARI ZAIKA |
| 250 ML X 30 BOTT (Per Carton) |
| PRODUCT DESCRIPTION | |
|---|---|
| GULABARI ZAIKA |
| SPECIFICATION | |
|---|---|
| PRODUCT NAME | GULABARI ZAIKA |
| BARCODE | N.A |
| BRAND NAME | DABUR |
| MANUFATURER | DABUR |
| MAIN CATEGORY | GROCERY PRODUCTS |
| SUB CATEGORY | MISCELLANEOUS PRODUCTS |
| PACKING | 250 (ML) |
| QUANTITY | 30 (BOTT) |
| HSN CODE | --NA-- |
| SHELF LIFE | 12 MONTHS |
| NUTRITION FACTS | N.A |
| PACKAGING | 250 ML X 30 BOTT (Per Carton) |
| CASE PER 20FT | N.A |
| CASE PER 40FT | N.A |
| PRODUCT DIMENSIONS | |
|---|---|
| WEIGHT OF UNIT | 250 ML |
| NET WEIGHT BAG CTN | 7.5 |
| GROSS WEIGHT BAG CTN | 9 |
| PRODUCT INGREDIENTS | ||
|---|---|---|
| INGREDIENTS | WATER, DISPERSING AGENT (INS 1520), ACIDITY REGULATOR (INS 330) & PRESERVATIVE (INS 202) CONTAINS ADDED FLAVOURS (NATURAL AND NATURE IDENTICAL FLAVOURING SUBSTANCES. | |
Reviews
There are no reviews yet.