Description
| PRODUCT DESCRIPTION | |
|---|---|
| RAJDHANI BESAN COARSE- GRAM FLOUR |
| 5 KG X 4 BAG (Per Carton) |
| PRODUCT DESCRIPTION | |
|---|---|
| RAJDHANI BESAN COARSE- GRAM FLOUR |
| SPECIFICATION | |
|---|---|
| PRODUCT NAME | BESAN COARSE- GRAM FLOUR |
| BARCODE | N.A |
| BRAND NAME | RAJDHANI |
| MANUFATURER | RAJDHANI |
| MAIN CATEGORY | GROCERY PRODUCTS |
| SUB CATEGORY | ATTA (FLOURS) |
| PACKING | 5 KG |
| QUANTITY | 4 BAG |
| HSN CODE | --NA-- |
| SHELF LIFE | 6 MONTHS |
| NUTRITION FACTS | N.A |
| PACKAGING | 5 KG X 4 BAG (Per Carton) |
| CASE PER 20FT | N.A |
| CASE PER 40FT | N.A |
| PRODUCT DIMENSIONS | |
|---|---|
| WEIGHT OF UNIT | 5 KG |
| NET WEIGHT BAG CTN | 20 |
| GROSS WEIGHT BAG CTN | 20.2 |
| PRODUCT INGREDIENTS | ||
|---|---|---|
| INGREDIENTS | CHANA DAL. | |
Reviews
There are no reviews yet.